Property Attributes
- ID#2585176
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodCooks Hill
- Zip98531
- Style
- Year Built1870
- Taxes$ 346
- Price$ 299,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1488
- Lot Size1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Unique property in town on the river. Oodles of potential ! 1 acre with lots of space for all of your toys and equipment as well as room to park your RV. Cute home totally livable with small sun room porch area ,Kitchen is small but functional . Bathroom has a newer walk in jetted tub . Large bedroom with original tall wooden ceilings and built-ins, Large living area open to the original entry with a gas stove and newer Mini Split for heating and cooling. cute 1/2 bath could be made larger by using the closet room next to it. Home has had some plumbing ,electrical updates , Crawl space clean up and has a newer electric panel as well. Bring you vision and come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Centralia Mid | Centralia High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,999 |
General Features
| Living Area | 1488 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | See Remarks |
| Year Built | 1870 |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | High Bank |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cooks Hill |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 Exit 81,go west over Mellon St Bridge. 1st driveway on the right. |
| High School | Centralia High |
| City | Centralia |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 346.94 |
| Middle/Junior High School | Centralia Mid |
| Property Condition | Good |
| Public Remarks | Unique property in town on the river. Oodles of potential ! 1 acre with lots of space for all of your toys and equipment as well as room to park your RV. Cute home totally livable with small sun room |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of centralia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Fruit Trees |
| Parking Features | Driveway,RV Parking |
| Lot Features | Corner Lot,Paved |
| Water Source | Public |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1488 |
| Lot Size Acres | 1 |
| Waterfront Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Gas Available,High Speed Internet,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98531
In The Neighborhood
Centralia
$ 2,135,000
- Type
- Single Family | Active
- Size
- 5,372 SqFt
- Rooms
- 4 Beds + 4 Baths
Listed by: CENTURY 21 Lund, Realtors
Centralia
$ 1,100,000
- Type
- Single Family | Active
- Size
- 5,310 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Voetberg Hansen Real Estate
Centralia
$ 824,950
- Type
- Single Family | Active
- Size
- 2,386 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: BHGRE - Northwest Home Team