Property Attributes
- ID#2583343
- TypeSingle Family
- CountySKAGIT
- CityBurlington
- AreaBurlington
- NeighborhoodSamish River
- Zip98233
- Style1 Story
- Year Built1979
- Taxes$ 4787
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.25 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome home to Samish River Park, a welcoming community nestled along the Samish River. This home captures the best of Pacific Northwest living, with colorful rhododendrons blooming in the spring and spawning salmon returning to the river in the fall. A really special place to call home.This beautifully updated 3-bedroom, 2-bath home features an attached 2-car garage and nearly 100 feet of riverfront. Tastefully updated with new quartz countertops and vanity, soft-close cabinetry, new appliances, new LVP flooring, new carpet, freshly painted inside and out, plus a brand-new roof and new attic insulation.Step outside and enjoy what feels like your own private river. Watch the ever changing water and wildlife in your back yard. The concrete flood wall provides extra peace of mind.Residents enjoy access to a private island, including easy river access, clubhouse, picnic area, and trails.With its natural surroundings and convenient access to I-5, this home offers a wonderful combination of tranquility, comfort, and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Burlington Edison Hi High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $575,000 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Microwave,Refrigerator,Stove(s)/Range(s) |
| HOA Fee | 200 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance |
| Year Built | 1979 |
| View | River |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Low Bank |
| Community Features | CCRs,Club House,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Samish River |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Google Maps work |
| High School | Burlington Edison Hi |
| City | Burlington |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Burlington |
| MLS Area | 825 - Burlington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 4787.69 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome home to Samish River Park,a welcoming community nestled along the Samish River. This home captures the best of Pacific Northwest living,with colorful rhododendrons blooming in the spring and |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Skagit PUD |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dining Room,Fireplace,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1540 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool